Hanging Light Boxes
20 Different Sizes:
vector frame hanging light box 10ft x 3ft
Power Requirements |
240W, 8.32A, 100-240V |
---|---|
Assembled Dimensions | 118.11"W x 35.43"H x 3.94"D |
Hardware Only Weight | 45 lbs |
Graphics Only Weight | 6 lbs |
Approximate Total Display Weight | 51 lbs |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
75 lbs |
vector frame hanging light box 15ft x 3ft
Power Requirements | 360W, 12.48A, 100-240V |
---|---|
Assembled Dimensions | 177.17"W x 35.43"H x 3.94"D |
Hardware Only Weight | 64 lbs |
Graphics Only Weight | 9 lbs |
Approximate Total Display Weight | 73 lbs |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
97 lbs |
vector frame hanging light box 20ft x 3ft
Power Requirements | 480W, 16.64A, 100-240V |
---|---|
Assembled Dimensions | 236.22"W x 35.43"H x 3.94"D |
Hardware Only Weight | 83 lbs |
Graphics Only Weight | 12 lbs |
Approximate Total Display Weight | 95 lbs |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
119 lbs |
vector frame hanging light box 30ft x 3ft
Power Requirements | 720W, 24.96A, 100-240V |
---|---|
Assembled Dimensions | 354.33"W x 35.43"H x 3.94"D |
Hardware Only Weight | 127 lbs |
Graphics Only Weight | 18 lbs |
Approximate Total Display Weight | 145 lbs |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
193 lbs |
vector frame hanging light box 40ft x 3ft
Power Requirements | 960W, 33.28A, 100-240V |
---|---|
Assembled Dimensions | 472.44"W x 35.43"H x 3.94"D |
Hardware Only Weight | 166 lbs |
Graphics Only Weight | 24 lbs |
Approximate Total Display Weight | 190 lbs |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
238 lbs |
vector frame hanging light box 10ft x 4ft
Power Requirements | 240W, 8.32A, 100-240V |
---|---|
Assembled Dimensions | 118.11"W x 47.24"H x 3.94"D |
Hardware Only Weight | 47 |
Graphics Only Weight | 8 |
Approximate Total Display Weight | 55 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
79 |
vector frame hanging light box 15ft x 4ft
Power Requirements | 360W, 12.48A, 100-240V |
---|---|
Assembled Dimensions | 177.17"W x 47.24"H x 3.94"D |
Hardware Only Weight | 68 |
Graphics Only Weight | 12 |
Approximate Total Display Weight | 80 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
104 |
vector frame hanging light box 20ft x 4ft
Power Requirements | 480W, 16.64A, 100-240V |
---|---|
Assembled Dimensions | 236.22"W x 47.24"H x 3.94"D |
Hardware Only Weight | 87 |
Graphics Only Weight | 16 |
Approximate Total Display Weight | 103 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
127 |
vector frame hanging light box 30ft x 4ft
Power Requirements | 720W, 24.96A, 100-240V |
---|---|
Assembled Dimensions | 354.33"W x 47.24"H x 3.94"D |
Hardware Only Weight | 132 |
Graphics Only Weight | 24 |
Approximate Total Display Weight | 156 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
204 |
vector frame hanging light box 40ft x 4ft
Power Requirements | 960W, 33.28A, 100-240V |
---|---|
Assembled Dimensions | 472.44"W x 47.24"H x 3.94"D |
Hardware Only Weight | 172 |
Graphics Only Weight | 32 |
Approximate Total Display Weight | 204 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
252 |
vector frame hanging light box 10ft x 5ft
Power Requirements | 240W, 8.32A, 100-240V |
---|---|
Assembled Dimensions | 118.11"W x 59.06"H x 3.94"D |
Hardware Only Weight | 50 |
Graphics Only Weight | 11 |
Approximate Total Display Weight | 61 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
85 |
vector frame hanging light box 15ft x 5ft
Power Requirements | 360W, 12.48A, 100-240V |
---|---|
Assembled Dimensions | 177.17"W x 59.06"H x 3.94"D |
Hardware Only Weight | 69 |
Graphics Only Weight | 15 |
Approximate Total Display Weight | 84 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
108 |
vector frame hanging light box 20ft x 5ft
Power Requirements | 480W, 16.64A, 100-240V |
---|---|
Assembled Dimensions | 236.22"W x 59.06"H x 3.94"D |
Hardware Only Weight | 88 |
Graphics Only Weight | 20 |
Approximate Total Display Weight | 108 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
132 |
vector frame hanging light box 30ft x 5ft
Power Requirements | 720W, 24.96A, 100-240V |
---|---|
Assembled Dimensions | 354.33"W x 59.06"H x 3.94"D |
Hardware Only Weight | 135 |
Graphics Only Weight | 30 |
Approximate Total Display Weight | 165 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
213 |
vector frame hanging light box 40ft x 5ft
Power Requirements | 960W, 33.28A, 100-240V |
---|---|
Assembled Dimensions | 472.44"W x 59.06"H x 3.94"D |
Hardware Only Weight | 176 |
Graphics Only Weight | 40 |
Approximate Total Display Weight | 216 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
264 |
vector frame hanging light box 10ft x 6ft
Power Requirements | 240W, 8.32A, 100-240V |
---|---|
Assembled Dimensions | 118.11"W x 70.87"H x 3.94"D |
Hardware Only Weight | 52 |
Graphics Only Weight | 12 |
Approximate Total Display Weight | 64 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
88 |
vector frame hanging light box 15ft x 6ft
Power Requirements | 360W, 12.48A, 100-240V |
---|---|
Assembled Dimensions | 177.17"W x 70.87"H x 3.94"D |
Hardware Only Weight | 74 |
Graphics Only Weight | 18 |
Approximate Total Display Weight | 92 |
Shipping Dimensions | 1 OCE Case (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
116 |
vector frame hanging light box 20ft x 6ft
Power Requirements | 480W, 16.64A, 100-240V |
---|---|
Assembled Dimensions | 236.22"W x 70.87"H x 3.94"D |
Hardware Only Weight | 94 |
Graphics Only Weight | 24 |
Approximate Total Display Weight | 118 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
166 |
vector frame hanging light box 30ft x 6ft
Power Requirements | 720W, 24.96A, 100-240V |
---|---|
Assembled Dimensions | 354.33"W x 70.87"H x 3.94"D |
Hardware Only Weight | 140 |
Graphics Only Weight | 36 |
Approximate Total Display Weight | 176 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
224 |
vector frame hanging light box 40ft x 6ft
Power Requirements | 960W, 33.28A, 100-240V |
---|---|
Assembled Dimensions | 472.44"W x 70.87"H x 3.94"D |
Hardware Only Weight | 184 |
Graphics Only Weight | 48 |
Approximate Total Display Weight | 232 |
Shipping Dimensions | 2 OCE Cases (18"L x 40" - 66"H x 18"D) |
Approximate Shipping Weight |
280 |